The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.google.guava | guava | 18.0 | jar | The Apache Software License, Version 2.0 |
junit | junit | 3.8.1 | jar | Common Public License Version 1.0 |
net.sf.jopt-simple | jopt-simple | 4.9 | jar | The MIT License |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | License | Optional |
---|---|---|---|---|---|
com.google.code.findbugs | jsr305 | 1.3.9 | jar | The Apache Software License, Version 2.0 | Yes |
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: FindBugs-jsr305, Guava: Google Core Libraries for Java
The MIT License: JOpt Simple
Simplified BSD License: JImmutable Collections
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
guava-18.0.jar | 2.15 MB | 1,719 | 1,690 | 17 | 1.6 | debug |
junit-3.8.1.jar | 118.23 kB | 119 | 100 | 6 | 1.1 | debug |
jopt-simple-4.9.jar | 64.91 kB | 60 | 48 | 3 | 1.5 | debug |
jsr305-1.3.9.jar | 32.24 kB | 72 | 35 | 3 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
4 | 2.36 MB | 1,970 | 1,873 | 29 | 1.6 | 4 |
test: 3 | test: 2.33 MB | test: 1,898 | test: 1,838 | test: 26 | - | test: 3 |
provided: 1 | provided: 32.24 kB | provided: 72 | provided: 35 | provided: 3 | - | provided: 1 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | - | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.